
72V 35AH 38.5AH 42AH Rectangle Samsung Lithium Battery for 72V Big Power eBike
This battery is customized designed for 72V Big Power eBike or Motorcycle, size and capacity can be different according to customers' requirement, please kindly contact us for any special size or capacity.
Parts included:
72V 35AH/ 38.5AH/ 42AH Rectangle Samsung Lithium Battery with 84V 6A Charger
Please use this battery maximal for 72V 6000W
Specification: | |
Battery Model | 72V 35AH/ 72V 38.5AH/ 72V 42AH |
Nominal Capacity (AH) | 35Ah/ 38.5Ah/ 42Ah |
Nominal Voltage (V) | 72V |
Source Resistance (mΩ) | <40 |
Cell Specification | 3.7V 3500mAH 3C Powerful Samsung Cell |
Cell Combination | 20-series, 10/11/12-parallels |
Cell Size | 18650 Cylinder Cell Diameter: 18mm, Height: 65mm |
Cell Quantity (parallel*series) | 200pcs/ 220pcs/ 240pcs |
Discharge Cutoff Voltage (V) | 61 +/- 1V |
Charge Cutoff Voltage (V) | 84V |
Rated Discharge Current (A) | 35A/ 38.5A/ 42A |
Maximum Continuous Discharge Current (A) | 100A/ 100A/ 100A (Limited by BMS) |
Maximum Continuous Charge Current (A) | 10A/ 10A/ 10A |
Charge Mode | CC/CV |
Standard Charge Current (A) | 2A |
Charge Time under Standard Charge Current (Hours) | 21h/ 23.1h/ 25.2h |
Fast Charge Current (A) | 6A |
Charge Time under Fast Charge Current (Hours) | 7h/ 7.7h/ 8.4h |
Charge Temperature Range | 0 - 60 ℃ |
Discharge Temperature Range | -20 - 60 ℃ |
Battery Size |
380x210x80mm, 380x230x80mm, 380x250x80mm Size can be different (Please kindly contact us.) |
Charging Cycles | > 800 cycling times |
Battery Net Weight | 10.9kgs/ 11.9kgs/ 12.9kgs |
Battery Gross Weight(include charger and packing) | 14.5kgs/ 15.5kgs/ 16.5kgs |
Battery Application | For less than 72V 6000W Motor |