
48V 45.5AH 49AH 52.5AH Rectangle Samsung Lithium Battery for 48V Big Power eBike
This battery is customized designed for 48V Big Power eBike or Motorcycle, size and capacity can be different according to customers' requirement, please kindly contact us for any special size or capacity.
Parts included:
48V 45.5AH/ 49AH/ 52.5AH Rectangle Samsung Lithium Battery with 54.6V 10A Charger
Please use this battery maximal for 48V 4000W
Specification: | |
Battery Model | 48V 45.5AH/ 48V 49AH/ 48V 52.5AH |
Nominal Capacity (AH) | 45.5Ah/ 49Ah/ 52.5Ah |
Nominal Voltage (V) | 48V |
Source Resistance (mΩ) | <40 |
Cell Specification | 3.7V 3500mAH 3C Powerful Samsung Cell |
Cell Combination | 13-series, 13/14/15-parallels |
Cell Size | 18650 Cylinder Cell Diameter: 18mm, Height: 65mm |
Cell Quantity (parallel*series) | 169pcs/ 182pcs/ 195pcs |
Discharge Cutoff Voltage (V) | 40 +/- 1V |
Charge Cutoff Voltage (V) | 54.6V |
Rated Discharge Current (A) | 45.5A/ 49A/ 52.5A |
Maximum Continuous Discharge Current (A) | 100A/ 100A/ 100A (Limited by BMS) |
Maximum Continuous Charge Current (A) | 10A/ 10A/ 10A |
Charge Mode | CC/CV |
Standard Charge Current (A) | 2A |
Charge Time under Standard Charge Current (Hours) | 27.3h/ 29.4h/ 31.5h |
Fast Charge Current (A) | 10A |
Charge Time under Fast Charge Current (Hours) | 5.5h/ 5.9h/ 6.3h |
Charge Temperature Range | 0 - 60 ℃ |
Discharge Temperature Range | -20 - 60 ℃ |
Battery Size |
270x260x80mm, 300x260x80mm, 320x260x80mm Size can be different (Please kindly contact us.) |
Charging Cycles | > 800 cycling times |
Battery Net Weight | 9.6kgs/ 10.2kgs/ 10.9kgs |
Battery Gross Weight(include charger and packing) | 13.2kgs/ 13.9kgs/ 14.5kgs |
Battery Application | For less than 48V 4000W Motor |